Victorian Speed Camera Locations & Compliance Certificates
Victorian Speed Camera Locations

last updated: Nov 16th
Current mobile camera locations (Excel, 60KB)
Mobile cameras are installed in unmarked vehicles parked on the side of a road. Locations are determined by the road's crash history, reports of excessive speeding or expert opinion that a particular location has an inherently high crash-risk.
Current precommissioned camera locations (PDF, 11KB)
Across the fixed camera network there are a number of precommissioned cameras undergoing various tests before they go live. These cameras operate just as normal cameras do – they will flash when a car speeds through an intersection or runs a red-light – but while the camera is of precommissioned status, no fines will be issued.
| Suburb | Location | Certificate |
|---|---|---|
| Abbotsford | Hoddle Street at the intersection of Hoddle Street and Victoria Street, Abbotsford | Download (PDF, 1.9MB) |
| Altona North | Blackshaws Road at the intersection of Blackshaws Road and Millers Road, Altona North | Download (PDF, 709KB) |
| Armadale | Kooyong Road at the intersection of Kooyong Road and Dandenong Road, Armadale | Download (PDF, 838KB) |
| Balaclava | Carlisle Street at the intersection of Carlisle Street and Hotham Street, Balaclava | Download (PDF, 1,262KB) |
| Balwyn | Whitehorse Road at the intersection of Whitehorse Road and Burke Road, Balwyn | Download (PDF, 132KB) |
| Balwyn North | Doncaster Road at the intersection of Doncaster Road and Gardenia Road, Balwyn North | Download (PDF, 822KB) |
| Balwyn North | The Boulevard at the intersection of The Boulevard and Burke Road, Balwyn North | Download (PDF, 1.1MB) |
| Bayswater | Scoresby Road at the intersection of Scoresby Road and Mountain Highway, Bayswater | Download (PDF, 88.5KB) |
| Bayswater North | Canterbury Road at the intersection of Canterbury Road and Bayswater Road, Bayswater North | Download (PDF, 1,204KB) |
| Bayswater North | Dorset Road at the intersection of Dorset Road and Canterbury Road, Bayswater North | Download (PDF, 998KB) |
| Bendigo | High Street at the intersection of High Street and Don Street, Bendigo | Download (PDF, 491KB) |
| Bentleigh East | Centre Road at the intersection of Centre Road and Warrigal Road, Bentleigh East | Download (PDF, 978KB) |
| Blackburn | Whitehorse Road at the intersection of Whitehorse Road and Surrey Road, Blackburn | Download (PDF, 221KB) |
| Box Hill | Elgar Road at the intersection of Elgar Road and Arnold Street, Box Hill | Download (PDF, 1.3MB) |
| Box Hill | Whitehorse Road at the intersection of Whitehorse Road and Elgar Road, Box Hill | Download (PDF, 1,499KB) |
| Box Hill | Station Street at the intersection of Station Street and Thames Street, Box Hill | Download (PDF, 1,173KB) |
| Box Hill | Canterbury Road at the intersection of Canterbury Road and Station Street, Box Hill | Download (PDF, 785KB) |
| Box Hill North | Middleborough Road at the intersection of Middleborough Road and Eastern Freeway, Box Hill North | Download (PDF, 1.9MB) |
| Braeside | Springvale Road at the intersection of Springvale Road and Lower Dandenong Road, Braeside | Download (PDF, 266KB) |
| Braybrook | Duke Street at the intersection of Duke Street and Ballarat Road, Braybrook | Download (PDF, 338KB) |
| Braybrook | Ashley Street at the intersection of Ashley Street and Churchill Avenue, Braybrook | Download (PDF, 1,172KB) |
| Brighton East | Thomas Street at the intersection of Thomas Street and North Road, Brighton East | Download (PDF, 185KB) |
| Burwood East | Blackburn Road at the intersection of Blackburn Road and Burwood Highway, Burwood East | Download (PDF, 1.9MB) |
| Camberwell | Glen Iris Road at the intersection of Glen Iris Road and Toorak Road, Camberwell | Download (PDF, 2.08MB) |
| Camberwell | Prospect Hill Road at the intersection of Prospect Hill Road and Burke Road, Camberwell | Download (PDF, 524KB) |
| Camberwell | Seymour Grove at the intersection of Seymour Grove and Camberwell Road, Camberwell | Download (PDF, 1.35MB) |
| Campbellfield | Sydney Road at the intersection of Sydney Road and Barry Road, Campbellfield | Download (PDF, 951KB) |
| Campbellfield | Hume Highway at the intersection of Hume Highway and Somerton Road, Campbellfield | Download (PDF, 579KB) |
| Campbellfield | Sydney Road at the intersection of Sydney Road and Mahoneys Road, Campbellfield | Download (PDF, 748KB) |
| Carlton | Victoria Parade at the intersection of Victoria Parade and Nicholson Street, Carlton | Download (PDF, 597KB) |
| Carlton | Princes Street at the intersection of Princes Street and Rathdowne Street, Carlton | Download (PDF, 1MB) |
| Carlton | Nicholson Street at the intersection of Nicholson Street and Princes Street, Carlton | Download (PDF, 99KB) |
| Carlton | Nicholson Street at the intersection of Nicholson Street and Elgin Street, Carlton | Download (PDF, 234KB) |
| Carrum Downs | Hall Road at the intersection of Hall Road and Dandenong-Frankston Road, Carrum Downs | Download (PDF, 392KB) |
| Caulfield | Glen Eira Road at the intersection of Glen Eira Road and Kooyong Road, Caulfield | Download (PDF, 1.3MB) |
| Caulfield North | Dandenong Road at the intersection of Dandenong Road and Orrong Road, Caulfield North | Download (PDF, 1,2MB) |
| Caulfield North | Hawthorn Road at the intersection of Hawthorn Road and Inkerman Road, Caulfield North | Download (PDF, 1.8MB) |
| Chadstone | Warrigal Road at the intersection of Warrigal Road and Batesford Road, Chadstone | Download (PDF, 187KB) |
| Cheltenham | Park Road at the intersection of Park Road and Charman Road, Cheltenham | Download (PDF, 189KB) |
| Cheltenham | Warrigal Road at the intersection of Warrigal Road and Centre Dandenong Road, Cheltenham | Download (PDF, 766KB) |
| CityLink Burnley Tunnel Melbourne | CityLink, Burnley Tunnel approximately 420 metres after tunnel entrance, Melbourne | Download (PDF, 385KB) |
| CityLink Burnley Tunnel Richmond | CityLink, Burnley Tunnel approximately 2110 metres after tunnel entrance, Richmond | Download (PDF, 1.6MB) |
| CityLink Domain Tunnel Melbourne | CityLink, Domain Tunnel approximately 735m after tunnel entrance, Melbourne | Download (PDF, 1.5MB) |
| CityLink Domain Tunnel Melbourne | CityLink, Domain Tunnel approximately 1215m after tunnel entrance, Melbourne | Download (PDF, 321KB) |
| CityLink Monash Freeway Richmond | CityLink, Monash Freeway approximately 550m before tunnel entrance, Richmond | Download (PDF, 1.08MB) |
| Clayton | Centre Road at the intersection of Centre Road and Buckland Street, Clayton | Download (PDF, 875KB) |
| Clayton South | Centre Road at the intersection of Centre Road and Springs Road, Clayton South | Download (PDF, 1.3MB) |
| Coburg | Gaffney Street at the intersection of Gaffney Street and Sydney Road, Coburg | Download (PDF, 224KB) |
| Coburg | Munro Street at the intersection of Munro Street and Sydney Road, Coburg | Download (PDF, 801KB) |
| Collingwood | Johnston Street at the intersection of Johnston Street and Wellington Street, Collingwood |
| Suburb | Location | Certificate |
|---|---|---|
| Collingwood | Hoddle Street at the intersection of Hoddle Street and Johnston Street, Collingwood | Download (PDF, 838KB) |
| Coolaroo | Pascoe Vale Road at the intersection of Pascoe Vale Road and Reservoir Drive, Coolaroo | Download (PDF, 460KB) |
| Cranbourne North | South Gippsland Highway at the intersection of South Gippsland Highway and Thompsons Road, Cranbourne North | Download (PDF, 127KB) |
| Croydon | Mt Dandenong Road at the intersection of Mt Dandenong Road and Dorset Road, Croydon | Download (PDF, 1,366KB) |
| Dallas | Barry Road at the intersection of Barry Road and King Street, Dallas | Download (PDF, 1.7MB) |
| Dandenong | Lonsdale Street at the intersection of Lonsdale Street and Webster Street, Dandenong | Download (PDF, 216KB) |
| Dandenong | Foster Street at the intersection of Foster Street and McCrae Street, Dandenong | Download (PDF, 815KB) |
| Dandenong | Princes Highway at the intersection of Princes Highway and Gladstone Road, Dandenong | Download (PDF, 363KB) |
| Dandenong | Stud Road at the intersection of Stud Road and Heatherton Road, Dandenong | Download (PDF, 23KB) |
| Dandenong North | Gladstone Road at the intersection of Gladstone Road and Heatherton Road, Dandenong North | Download (PDF, 1.7MB) |
| Doncaster | Williamsons Road at the intersection of Williamsons Road and Doncaster Road, Doncaster | Download (PDF, 104KB) |
| Doncaster | Victoria Street at the intersection of Victoria Street and Doncaster Road, Doncaster | Download (PDF, 902KB) |
| Doveton | Heatherton Road at the intersection of Heatherton Road and Monash Freeway, Doveton | Download (PDF, 264KB) |
| East Melbourne | Hoddle Street at the intersection of Hoddle Street and Victoria Parade, East Melbourne | Download (PDF, 880KB) |
| East Melbourne | Nicholson Street at the intersection of Nicholson Street and Victoria Parade, East Melbourne | Download (PDF, 2,207KB) |
| East Melbourne | Nicholson Street at the intersection of Nicholson Street and Albert Street, East Melbourne | Download (PDF, 594KB) |
| East Melbourne | Hoddle Street at the intersection of Hoddle Street and Wellington Parade, East Melbourne | Download (PDF, 179KB) |
| EastLink Donvale | EastLink, Mullum Mullum Tunnel, approximately 600m prior to tunnel exit, Donvale | Download (PDF, 1.6MB) |
| EastLink Donvale | EastLink, Melba Tunnel, approximately 500m prior to tunnel exit, Donvale | Download (PDF, 2.1MB) |
| EastLink Keysborough | EastLink Southbound, Dandenong Bypass Bridge, Keysborough | Download (PDF, 1.5MB) |
| EastLink Keysborough | EastLink Northbound, Dandenong Bypass Bridge, Keysborough | Download (PDF, 1.6MB) |
| EastLink Rowville | EastLink Southbound, Wellington Road Bridge, Rowville | Download (PDF, 1.5MB) |
| EastLink Rowville | EastLink Northbound, Wellington Road Bridge, Rowville | Download (PDF, 1.5MB) |
| Echuca | Ogilvie Avenue at the intersection of Ogilvie Avenue and High Street, Echuca | Download (PDF, 2,709KB) |
| Endeavour Hills | Heatherton Road at the intersection of Heatherton Road and Monash Freeway, Endeavour Hills | Download (PDF, 209KB) |
| Eumemmerring | Princes Highway at the intersection of Princes Highway and South Gippsland Freeway, Eumemmerring | Download (PDF, 32KB) |
| Ferntree Gully | Burwood Highway at the intersection of Burwood Highway and Selman Avenue, Ferntree Gully | Download (PDF, 1.3MB) |
| Fitzroy | Alexandra Parade at the intersection of Alexandra Parade and Brunswick Street, Fitzroy | Download (PDF, 348KB) |
| Fitzroy North | Alexandra Parade at the intersection of Alexandra Parade and Smith Street, Fitzroy North | Download (PDF, 1.6MB) |
| Fitzroy North | Alexandra Parade at the intersection of Alexandra Parade and George Street, Fitzroy North | Download (PDF, 945KB) |
| Footscray | Gordon Street at the intersection of Gordon Street and Barkly Street, Footscray | Download (PDF, 646KB) |
| Footscray | Geelong Road at the intersection of Geelong Road and Droop Street, Footscray | Download (PDF, 725KB) |
| Frankston | Nepean Highway at the intersection of Nepean Highway and Davey Street, Frankston | Download (PDF, 1.08MB) |
| Frankston | Frankston Freeway off ramp at the intersection of Frankston Freeway off ramp and Dandenong-Frankston Road, Frankston | Download (PDF, 236KB) |
| Frankston | Dandenong-Frankston Road at the intersection of Dandenong-Frankston Road and Skye Road, Frankston | Download (PDF, 244KB) |
| Glen Iris | High Street at the intersection of High Street and Summerhill Road, Glen Iris | Download (PDF, 584KB) |
| Glen Waverley | Springvale Road at the intersection of Springvale Road and High Street Road, Glen Waverley | Download (PDF, 1,520KB) |
| Grovedale | Princes Highway at the intersection of Princes Highway and Pioneer Road, Grovedale | Download (PDF, 733KB) |
| Hallam | Princes Highway at the intersection of Princes Highway and Fitzgerald Road, Hallam | Download (PDF, 128KB) |
| Hampton Park | Hallam Road at the intersection of Hallam Road and Fordholm Road, Hampton Park | Download (PDF, 799KB) |
| Hawthorn | Glenferrie Road at the intersection of Glenferrie Road and Burwood Road, Hawthorn | Download (PDF, 1,720KB) |
| Highett | Nepean Highway at the intersection of Nepean Highway and Karen Street, Highett | Download (PDF, 432KB) |
| Highett | Rowans Road at the intersection of Rowans Road and Nepean Highway, Highett | Download (PDF, 486KB) |
| Hume Freeway Beveridge | Hume Freeway, Northbound Mount Fraser, Beveridge | Download (PDF, 788KB) |
| Hume Freeway Beveridge | Hume Freeway, Southbound Mount Fraser, Beveridge | Download (PDF, 790KB) |
| Hume Freeway Broadford | Hume Freeway, Northbound 101m south of Broadford-Flowerdale Road, Broadford | Download (PDF, 1.45MB) |
| Hume Freeway Broadford | Hume Freeway, Southbound 109m south of Broadford-Flowerdale Road, Broadford | Download (PDF, 1.45MB) |
| Hume Freeway Craigieburn | Hume Freeway, Northbound 66m south of Amaroo Road, Craigieburn | Download (PDF, 800KB) |
| Hume Freeway Craigieburn | Hume Freeway, Southbound 65m south of Amaroo Road, Craigieburn | Download (PDF, 797KB) |
| Hume Freeway Epping | Hume Freeway, Northbound 65m south of O'Herns Road, Epping |
| Suburb | Location | Certificate |
|---|---|---|
| Hume Freeway Epping | Hume Freeway, Southbound 60m south of O'Herns Road, Epping | Download (PDF, 1.44MB) |
| Hume Freeway Wallan East | Hume Freeway, Northbound Station Street, Wallan East | Download (PDF, 796KB) |
| Hume Freeway Wallan East | Hume Freeway, Southbound Station Street, Wallan East | Download (PDF, 1.04MB) |
| Ironbark | Loddon Valley Highway at the intersection of Loddon Valley Highway and Calder Highway, Ironbark | Download (PDF, 2,494KB) |
| Kensington | Epsom Road at the intersection of Epsom Road and Smithfield Road, Kensington | Download (PDF, 987KB) |
| Kew | Denmark Street at the intersection of Denmark Street and High Street South, Kew | Download (PDF, 86KB) |
| Kew | Denmark Street at the intersection of Denmark Street and Barkers Road, Kew | Download (PDF, 127KB) |
| Kew East | Harp Road at the intersection of Harp Road and Burke Road, Kew East | Download (PDF, 1.4MB) |
| Keysborough | Cheltenham Road at the intersection of Cheltenham Road and Springvale Road, Keysborough | Download (PDF, 305KB) |
| Kilsyth South | Canterbury Road at the intersection of Canterbury Road and Colchester Road, Kilsyth South | Download (PDF, 22KB) |
| Kingsville | Geelong Street at the intersection of Geelong Street and Geelong Road, Kingsville | Download (PDF, 797KB) |
| Lake Gardens | Sturt Street at the intersection of Sturt Street and Gillies Street, Lake Gardens | Download (PDF, 85KB) |
| Lynbrook | South Gippsland Highway at the intersection of South Gippsland Highway and Lynbrook Boulevard, Lynbrook | Download (PDF, 718KB) |
| Maidstone | Ballarat Road at the intersection of Ballarat Road and Churchill Avenue, Maidstone | Download (PDF, 989KB) |
| Maidstone | Ballarat Road at the intersection of Ballarat Road and Ashley Street, Maidstone | Download (PDF, 26KB) |
| Malvern East | Princes Highway at the intersection of Princes Highway and Belgrave Road, Malvern East | Download (PDF, 1.4MB) |
| Malvern East | Dandenong Road at the intersection of Dandenong Road and Warrigal Road, Malvern East | Download (PDF, 180KB) |
| Melbourne | St Kilda Road at the intersection of St Kilda Road and Union Street, Melbourne | Download (PDF, 610KB) |
| Melbourne | Elizabeth Street at the intersection of Elizabeth Street and La Trobe Street, Melbourne | Download (PDF, 1MB) |
| Melbourne | Elizabeth Street at the intersection of Elizabeth Street and Victoria Street, Melbourne | Download (PDF, 136KB) |
| Melbourne | William Street at the intersection of William Street and Flinders Street, Melbourne | Download (PDF, 951KB) |
| Melbourne | Flinders Street at the intersection of Flinders Street and William Street, Melbourne | Download (PDF, 739KB) |
| Melbourne | St Kilda Road at the intersection of St Kilda Road and Kings Way, Melbourne | Download (PDF, 330KB) |
| Melbourne | Punt Road at the intersection of Punt Road and Commercial Road, Melbourne | Download (PDF, 189KB) |
| Melbourne | Swan Street at the intersection of Swan Street and Batman Avenue, Melbourne | Download (PDF, 280KB) |
| Melbourne | Exhibition Street at the intersection of Exhibition Street and Victoria Street, Melbourne | Download (PDF, 130KB) |
| Melbourne Airport | Terminal Drive at the intersection of Terminal Drive and Centre Road, Melbourne Airport | Download (PDF, 1.06MB) |
| Mentone | Nepean Highway at the intersection of Nepean Highway and Warrigal Road, Mentone | Download (PDF, 1.14MB) |
| Midland Highway Bagshot Eastbound | Midland Highway, Eastbound at Bagshot level crossing 40m west of Peatings Road, Bagshot | Download (PDF, 566KB) |
| Midland Highway Bagshot Westbound | Midland Highway, Westbound at Bagshot level crossing 40m west of Peatings Road, Bagshot | Download (PDF, 594KB) |
| Mildura | Fifteenth Street at the intersection of Fifteenth Street and San Mateo Avenue, Mildura | Download (PDF, 228KB) |
| Moonee Ponds | Maribyrnong Road at the intersection of Maribyrnong Road and Mt Alexander Road, Moonee Ponds | Download (PDF, 561KB) |
| Mornington | Nepean Highway at the intersection of Nepean Highway and Bungower Road, Mornington | Download (PDF, 914KB) |
| Mornington | Nepean Highway at the intersection of Nepean Highway and Main Street, Mornington | Download (PDF, 159KB) |
| Mount Waverley | Highbury Road at the intersection of Highbury Road and Huntingdale Road, Mount Waverley | Download (PDF, 104KB) |
| Mount Waverley | Waverley Road at the intersection of Waverley Road and Blackburn Road, Mount Waverley | Download (PDF, 487KB) |
| Mount Waverley | High Street Road at the intersection of High Street Road and Huntingdale Road, Mount Waverley | Download (PDF, 254KB) |
| Mulgrave | Springvale Road at the intersection of Springvale Road and Wellington Road, Mulgrave | Download (PDF, 703KB) |
| Narre Warren | Princes Highway at the intersection of Princes Highway and Webb Street, Narre Warren | Download (PDF, 154KB) |
| Newtown | Shannon Avenue at the intersection of Shannon Avenue and Noble Street, Newtown | Download (PDF, 1.1MB) |
| Noble Park | Heatherton Road at the intersection of Heatherton Road and Corrigan Road, Noble Park | Download (PDF, 1.8MB) |
| Noble Park | Lightwood Road at the intersection of Lightwood Road and Corrigan Road, Noble Park | Download (PDF, 966KB) |
| Noble Park North | Princes Highway at the intersection of Princes Highway and Elonera Road, Noble Park North | Download (PDF, 42KB) |
| Norlane | The Boulevard at the intersection of The Boulevard and Melbourne Road, Norlane | Download (PDF, 1.6MB) |
| Norlane | Princes Highway at the intersection of Princes Highway and Sparks Road, Norlane | Download (PDF, 157KB) |
| North Carlton | Royal Parade at the intersection of Royal Parade and Cemetery Road West, North Carlton | Download (PDF, 923KB) |
| Northcote | St Georges Road at the intersection of St Georges Road and Arthurton Road, Northcote | Download (PDF, 659KB) |
| Nunawading | Maroondah Highway at the intersection of Maroondah Highway and Springvale Road, Nunawading | Download (PDF, 230KB) |
| Oakleigh | Warrigal Road at the intersection of Warrigal Road and North Road, Oakleigh | Download (PDF, 1MB) |
| Oakleigh East | Princes Highway at the intersection of Princes Highway and Huntingdale Road, Oakleigh East |
| Suburb | Location | Certificate |
|---|---|---|
| Oakleigh East | Dandenong Road at the intersection of Dandenong Road and Clayton Road, Oakleigh East | Download (PDF, 375KB) |
| Oakleigh South | Centre Road at the intersection of Centre Road and Huntingdale Road, Oakleigh South | Download (PDF, 247KB) |
| Parkville | Flemington Road at the intersection of Flemington Road and Gatehouse Street, Parkville | Download (PDF, 1,079KB) |
| Parkville | Cemetery Road West at the intersection of Cemetery Road West and Royal Parade, Parkville | Download (PDF, 528KB) |
| Parkville | Royal Parade at the intersection of Royal Parade and Gatehouse Street, Parkville | Download (PDF, 454KB) |
| Pascoe Vale South | Sussex Street at the intersection of Sussex Street and O'Hea Street, Pascoe Vale South | Download (PDF, 1,930KB) |
| Prahran | Punt Road at the intersection of Punt Road and High Street, Prahran | Download (PDF, 962KB) |
| Preston | Bell Street at the intersection of Bell Street and Plenty Road, Preston | Download (PDF, 1,734KB) |
| Preston | Bell Street at the intersection of Bell Street and St Georges Road, Preston | Download (PDF, 143KB) |
| Preston | Albert Street at the intersection of Albert Street and Gower Street, Preston | Download (PDF, 964KB) |
| Preston | Gilbert Road at the intersection of Gilbert Road and Bell Street, Preston | Download (PDF, 87KB) |
| Princes Freeway Hoppers Crossing | Princes Freeway, Forsyth Road Bridge, Geelong Bound, Hoppers Crossing | Download (PDF, 413KB) |
| Princes Freeway Hoppers Crossing | Princes Freeway, Forsyth Road Bridge, Melbourne Bound, Hoppers Crossing | Download (PDF, 155KB) |
| Princes Freeway Lara | Princes Freeway, Avalon Road Bridge, Geelong Bound, Lara | Download (PDF, 171KB) |
| Princes Freeway Lara | Princes Freeway, Avalon Road Bridge, Melbourne Bound, Lara | Download (PDF, 265KB) |
| Princes Freeway Little River | Princes Freeway, Point Wilson Road Bridge, Geelong Bound, Little River | Download (PDF, 220KB) |
| Princes Freeway Little River | Princes Freeway, Point Wilson Road Bridge, Melbourne Bound, Little River | Download (PDF, 479KB) |
| Ringwood | Ringwood Street at the intersection of Ringwood Street and Maroondah Highway, Ringwood | Download (PDF, 1,023KB) |
| Rowville | Stud Road at the intersection of Stud Road and Wellington Road, Rowville | Download (PDF, 822KB) |
| Sale | York Street at the intersection of York Street and MacArthur Street, Sale | Download (PDF, 210KB) |
| Scoresby | Stud Road at the intersection of Stud Road and Ferntree Gully Road, Scoresby | Download (PDF, 1.26MB) |
| Shepparton | Wyndham Street at the intersection of Wyndham Street and High Street, Shepparton | Download (PDF, 143KB) |
| South Geelong | Latrobe Terrace at the intersection of Latrobe Terrace and Fyans Street, South Geelong | Download (PDF, 547KB) |
| South Melbourne | Kings Way at the intersection of Kings Way and Park Street, South Melbourne | Download (PDF, 2,112KB) |
| South Melbourne | City Road at the intersection of City Road and Montague Street, South Melbourne | Download (PDF, 17KB) |
| South Yarra | Alexandra Avenue at the intersection of Alexandra Avenue and Church Street, South Yarra | Download (PDF, 721KB) |
| South Yarra | Punt Road at the intersection of Punt Road and Toorak Road, South Yarra | Download (PDF, 111KB) |
| South Yarra | Punt Road at the intersection of Punt Road and Domain Road, South Yarra | Download (PDF, 1,723KB) |
| St Kilda | Alma Road at the intersection of Alma Road and Chapel Street, St Kilda | Download (PDF, 1MB) |
| St Kilda | St Kilda Road at the intersection of St Kilda Road and Fitzroy Street, St Kilda | Download (PDF, 550KB) |
| St Kilda | Dandenong Road at the intersection of Dandenong Road and Chapel Street, St Kilda | Download (PDF, 402KB) |
| St Kilda | Fitzroy Street at the interseciton of Fitzroy Street and Lakeside Drive, St Kilda | Download (PDF, 220KB) |
| St Kilda | Fitzroy Street at the intersection of Fitzroy Street and Princes Street, St Kilda | Download (PDF, 757KB) |
| St Kilda | Barkly Street at the intersection of Barkly Street and Carlisle Street, St Kilda | Download (PDF, 764KB) |
| Surrey Hills | Mont Albert Road at the intersection of Mont Albert Road and Union Road, Surrey Hills | Download (PDF, 912KB) |
| Surrey Hills | Union Road at the intersection of Union Road and Mont Albert Road, Surrey Hills | Download (PDF, 874KB) |
| Taylors Lakes | Kings Road at the intersection of Kings Road and Melton Highway, Taylors Lakes | Download (PDF, 40KB) |
| Templestowe Lower | Manningham Road at the intersection of Manningham Road and Macedon Road, Templestowe Lower | Download (PDF, 1.3MB) |
| Templestowe Lower | High Street at the intersection of High Street and Verene Avenue, Templestowe Lower | Download (PDF, 1.3MB) |
| Thomastown | Mahoneys Road at the intersection of Mahoneys Road and High Street, Thomastown | Download (PDF, 71KB) |
| Thornbury | St Georges Road at the intersection of St Georges Road and Normanby Avenue, Thornbury | Download (PDF, 194KB) |
| Vermont South | Burwood Highway at the intersection of Burwood Highway and Springvale Road, Vermont South | Download (PDF, 329KB) |
| Wantirna | Boronia Road at the intersection of Boronia Road and Wantirna Road, Wantirna | Download (PDF, 1.58MB) |
| Wantirna | Mountain Highway at the intersection of Mountain Highway and Wantirna Road, Wantirna | Download (PDF, 1.1MB) |
| Wantirna South | High Street Road at the intersection of High Street Road and Stud Road, Wantirna South | Download (PDF, 474KB) |
| Wantirna South | Burwood Highway at the intersection of Burwood Highway and Stud Road, Wantirna South | Download (PDF, 324KB) |
| Warrnambool | Raglan Parade at the intersection of Raglan Parade and Mahoneys Road, Warrnambool | Download (PDF, 33KB) |
| Watsonia North | Grimshaw Street at the intersection of Grimshaw Street and Macorna Street, Watsonia North | Download (PDF, 811KB) |
| West Gate Freeway Altona North | West Gate Freeway, Millers Road Gantry, Geelong Bound, Altona North | Download (PDF, 210KB) |
| West Gate Freeway Altona North | West Gate Freeway, Grieve Parade Bridge, Melbourne Bound, Altona North |
| Suburb | Location | Certificate |
|---|---|---|
| West Melbourne | King Street at the intersection of King Street and Hawke Street, West Melbourne | Download (PDF, 2,074KB) |
| West Melbourne | Peel Street at the intersection of Peel Street and Victoria Street, West Melbourne | Download (PDF, 566KB) |
| West Melbourne | Latrobe Street at the intersection of Latrobe Street and Spencer Street, West Melbourne | Download (PDF, 2,089KB) |
| West Melbourne | Spencer Street at the intersection of Spencer Street and Dudley Street, West Melbourne | Download (PDF, 789KB) |
| Western Ring Road Ardeer | Western Ring Road, Southbound Western Highway North Side Gantry, Ardeer | Download (PDF, 636KB) |
| Western Ring Road Glenroy | Western Ring Road, Westbound Widford Street Bridge, Glenroy | Download (PDF, 707KB) |
| Western Ring Road Jacana | Western Ring Road, Eastbound Pascoe Vale Road Underpass, Jacana | Download (PDF, 800KB) |
| Western Ring Road Keilor East | Western Ring Road, Northbound Keilor Park Drive Bridge, Keilor East | Download (PDF, 926KB) |
| Western Ring Road Keilor Park | Western Ring Road, Southbound Fullarton Road Bridge, Keilor Park | Download (PDF, 725KB) |
| Western Ring Road Laverton North | Western Ring Road, Northbound Boundary Road South Side Gantry, Laverton North | Download (PDF, 1.9MB) |
| Western Ring Road Sunshine West | Western Ring Road, Boundary Road, North Side Gantry, Sunshine West | Download (PDF, 1.6MB) |
| Wodonga | Lincoln Causeway at the intersection of Lincoln Causeway and Hume Highway ramp, Wodonga | Download (PDF, 187KB) |
| Yarraville | Somerville Road at the intersection of Somerville Road and Geelong Road, Yarraville | Download (PDF, 376KB) |
| Yarraville | Williamstown Road at the intersection of Williamstown Road and Somerville Road, Yarraville |
Updates: Vic Locations
New South Wales Camera Locations
Point to Point Speed Cameras NSW
| File | Title | Size | Pages |
|---|---|---|---|
| Location of Point-to-Point enforcement lengths, across NSW October 2010 | 415Kb | 1 |
Point-to-point speed enforcement camera facts sheet
| File | Title | Size | Pages |
|---|---|---|---|
| Point to Point Speed Enforcement for Heavy Vehicles Fact Sheet | 107Kb | 2 |
Over the next two years Point-to-Point enforcement will be installed on 21 bi-directional lengths across NSW.
Mobile Speed Cameras NSW
Mobile Speed Cameras for NSW working in the following locations:
| File | Title | Size | Pages |
|---|---|---|---|
| Mobile speed camera locations | 40.3Kb | 3 |
Safety Cameras?

How many fixed speed cameras
There are currently 172 fixed speed cameras at 141 locations, 65 of these cameras are located in 44 school zones (school zones are considered locations). These camera locations are listed alphabetically, by suburb/town, below.
Existing speed cameras
The Minister of Roads and Ports has announced that 32 cameras will now be deactivated. The 32 locations are marked below with AG Deactivated and the 6 previously deactivated marked with Deactivated.
View a copy of the Auditor General’s performance report:
-
Full Report - Volume Five 2011 Auditor-General's Report to Parliament, Financial Audit Last Modified 9 Nov 2011 - Location of the first 100 safety cameras. First 100 safety camera locations
-
Maps of Locations around Sydney pdf format (Download Reader)
-
Maps of Locations Generally in NSW pdf format (Download Reader)
-
Online Information - View your | Demerit Points | Driving Record |
-
Online Information - Give Notice of Disposal of Vehicle
How many fixed speed cameras
There are currently 172 fixed speed cameras at 141 locations, 65 of these cameras are located in 44 school zones (school zones are considered locations). These camera locations are listed alphabetically, by suburb/town, below.
Existing speed cameras
The Minister of Roads and Ports has announced that 32 cameras will now be deactivated. The 32 locations are marked below with AG Deactivated and the 6 previously deactivated marked with Deactivated.
View a copy of the Auditor General’s performance report:
-
Full Report - Volume Five 2011 Auditor-General's Report to Parliament, Financial Audit Last Modified 9 Nov 2011
| Location | Road | Schools near camera |
| Alstonville - Deactivated | Bruxner Highway, between Gap Road and Teven Road | |
| Angledale - AG removed | Princes Highway, between Hergenhans Lane and Stony Creek | |
| Ashfield | Hume Highway, between Murrell Street and Queen Street | Ashfield Public School |
| Auburn | Parramatta Road, between Harbord Street and Duck Street | |
| Bankstown | Hume Highway, between Rookwood Road and Stacey Street | Bankstown North Public School, La Salle Catholic School |
| Banora Point - Deactivated | Pacific Highway, between Laura Street and Darlington Drive | |
| Bar Point | F3 Freeway, between Jolls Bridge and Mt White Exit Ramp | |
| Bardwell Park / Arncliffe | M5 Tunnel, between Bexley Road and Marsh Street | |
| Bateau Bay - AG Deactivated | The Entrance Road, between Yakalla Street and Wyong Road | Tuggerah Lakes Secondary College – The Entrance Campus |
| Ben Lomond | New England Highway, between Ross Road and Ben Lomond Road | |
| Berkshire Park | Richmond Road, between Llandilo Road and Sanctuary Drive | |
| Berry | Princes Highway, between Kangaroo Valley Road and Victoria Street | |
